What Are Home Prices Doing In Jackson Hole?
The future of real estate prices in Jackson Hole is always a matter of keen interest to area homeowners and investors. So it’s important when the latest national numbers in the Case-Shiller Index show that the rate of rise in real estate prices has begun to slow.
Several people have asked me, lately, "What are real estate prices doing?".
A year over year comparison of home sales for a few Jackson Hole neighborhoods, Jan 1 through Sept 30 2013 vs the same time in 2012 shows 10.8% to 11.5% appreciation in 2013.
2012 | 2013 | |
---|---|---|
# of homes sold | 6 | 3 |
median sales price | 773,000 | 839,500 |
average sq ft | 3207 | 3064 |
avg sales price per sq ft | 261.55 | 297.52 |
avg days on market | 411 | 108 |
percent of list to sales price | 92% | 97% |
2012 | 2013 | |
---|---|---|
# of homes sold |
10 | 15 |
median sales price | 489,000 | 530,000 |
average sq ft | 1547 | 1655 |
avg sales price per sq ft | 290.68 | 311.64 |
avg days on market | 222 | 150 |
percent of list to sales price | 97% | 98% |
2012 | 2013 | |
---|---|---|
# of condos sold | 6 | 7 |
median sales price | 372,500 | 428,000 |
average sq ft | 1038 | 1254 |
avg sale price per sq ft | 336.69 | 377.99 |
avg days on market | 292 | 217 |
percent of list to sale price | 96% | 97% |
*All data is from the Teton MLS. Sales prices and data are reliable but not guaranteed.